澳大利亚南澳大学成立于1991年,由南澳理工学院与南澳高等教育学院合并而成,被澳大利亚政府指定的高等教育品质保证委员会(CQAHE)列为澳大利亚一流大学,是南澳最大的大学。该校位于南澳首府阿得雷德市,位于滨海的平原上,风光秀丽,都市规划完整,人口约100万人。学校因工业界合作的研究成果连续名列澳大利亚优良大学之一。下面小编介绍一下澳大利亚南澳大学本科最新课程。
| Program Name | Program Code | 2014 | 2015 |
|---|---|---|---|
| Applied Finance Program note: Replaced by DBCF | DBBF | ||
| Applied Science (Honours) (Industrial and Applied Mathematics) | LHMS | ||
| Applied Science (Human Movement and Health Studies) | IBHT | ||
| Applied Science (Occupational Therapy) | IBOC | ||
| Architectural Studies | DBAE | ||
| Arts | MBAT | ||
| Arts (Communication and Media Management) Program note: Replaced by MBCD | MBAR | ||
| Arts (English and Creative Writing) Program information will be available soon | MBAA | ||
| Arts (History and Cultural Studies) Program information will be available soon | MBAA | ||
| Arts (Honours) | MHAR | ||
| Arts (Indigenous Cultures and Australian Society) | DBIC | ||
| Arts (International Relations) Program information will be available soon | MBAA | ||
| Arts (Languages) Program information will be available soon | MBAA | ||
| Arts (Languages and Intercultural Communication) | MBAL | ||
| Arts (Linguistics) Program information will be available soon | MBAA | ||
| Arts (Performing Arts) Program information will be available soon | MBAA | ||
| Arts (Sociology) Program information will be available soon | MBAA | ||
| Arts (Writing and Creative Communication) Program note: Replaced by MBAA | MBWC | ||
| Aviation | LBCV | ||
| Built Environment | IBBE | ||
| Business Program information will be available soon | DBBN | ||
| Business (Design and Innovation) Program information will be available soon | DBBN | ||
| Business (Finance) Program information will be available soon | DBCF | ||
| Business (Health Services Management) Program information will be available soon | DBBN | ||
| Business (Honours) | DHBS | ||
| Business (Human Resource Management) Program information will be available soon | DBBH | ||
| Business (Innovation and Entrepreneurship) Program information will be available soon | DBBN | ||
| Business (International Business, Finance and Trade) Program note: Program name changed to Business (Economics, Finance and Trade) from 2015. | DBIB | ||
| Business (Legal Studies) Program information will be available soon | DBBN | ||
| Business (Logistics and Supply Chain Management) Program information will be available soon | DBBL | ||
| Business (Management) Program information will be available soon | DBBG | ||
| Business (Management of Information Technology) | DBMS | ||
| Business (Marketing) Program information will be available soon | DBBM | ||
| Business (Property) | DBPY | ||
| Business (Sport and Recreation Management) Program information will be available soon | DBBS | ||
| Business (Tourism and Event Management) Program information will be available soon | DBBT | ||
| Business Administration Program Note: Replacement program TBA | DBBA | ||
| Clinical Exercise Physiology | IBCP | ||
| Commerce Program Note: Replaced by DBCA | DBCC | ||
| Commerce (Accounting) Program information will be available soon | DBCA | ||
| Commerce (Honours) | DHCM | ||
| Communication and Media Program information will be available soon | MBCD | ||
| Communication (Media and Culture) Program note: Replaced by MBAA | MBMC | ||
| Computer Science (Honours) | LHIS | ||
| Computing (Multimedia) Program note: Last admit term SP5-2014 | MBIC | ||
| Construction Management and Economics Program note: Replaced by IHCN | IBCN | ||
| Construction Management and Economics (Honours) | IHCN | ||
| Design (Honours) (Visual Communication) | DHVC | ||
| Design (Product Innovation) Program note: Program name changed to Design (Product Design) from 2015 | DBPR | ||
| Design (Visual Communication) | DBVC | ||
| Education (Early Childhood) | MBET | ||
| Education (Primary and Middle) | MBET | ||
| Education (Primary) | MBET | ||
| Engineering (Civil and Environmental Management) | LBMI | ||
| Engineering (Civil and Project Management) | LBMI | ||
| Engineering (Civil and Structural) Program note: Replaced by LHMI | LBMI | ||
| Engineering (Civil and Transport) | LBMI | ||
| Engineering (Civil) Program note: Replaced by LHMI | LBMI | ||
| Engineering (Computer Systems) Program note: This program is not having a mid year intake in 2014. | LBIF | ||
| Engineering (Electrical and Electronic) Program note: Replaced by LHIF | LBIF | ||
| Engineering (Electrical and Mechatronic) Program note: Replaced by LHIF | LBIF | ||
| Engineering (Electrical and Renewable Energy Systems) Program note: Last admit term SP5-2014 | LBIF | ||
| Engineering (Electrical and Systems Engineering) Program note: This program is not having a 2014 mid year intake. | LBIF | ||
| Engineering (Electronics and Communications) Program note: This program is under review and not open to applications from 2015. | LBIF | ||
| Engineering (Honours) (Civil) | LHMI | ||
| Engineering (Honours) (Civil and Structural) | LHMI | ||
| Engineering (Honours) (Electrical and Electronic) | LHIF | ||
| Engineering (Honours) (Electrical and Mechatronic) | LHIF | ||
| Engineering (Honours) (Mechanical and Advanced Manufacturing) | LHMR | ||
| Engineering (Honours) (Mechanical and Mechatronic) | LHMR | ||
| Engineering (Honours) (Mechanical) | LHMR | ||
| Engineering (Honours) (Mechatronic) | LHEG | ||
| Engineering (Mechanical and Advanced Manufacturing) Program note: Replaced by LHMR | LBMR | ||
| Engineering (Mechanical and Mechatronic) Program note: Replaced by LHMR | LBMR | ||
| Engineering (Mechanical and Sustainable Systems) | LBMR | ||
| Engineering (Mechanical and Systems Engineering) Program note: This program is under review and is not having an intake in 2014 | LBMR | ||
| Engineering (Mechanical) Program note: Replaced by LHMR | LBMR | ||
| Engineering (Mechatronic) Program note: Replaced by LHEG | LBEG | ||
| Environmental Science | LBVT | ||
| Geospatial Science | LBSP | ||
| Health Science | IBHL | ||
| Health Science (Honours) | IHHL | ||
| Information Technology | LBCP | ||
| Information Technology (Business Systems) Program note: This program is under review and is not currently having intakes. | LBCP | ||
| Information Technology (Cloud Computing) Program note: This program is currently under review and will not be having any intakes from 2015 onwards. | LBCP | ||
| Information Technology (Games and Entertainment Design) | LBCP | ||
| Information Technology (Honours) | LHCP | ||
| Information Technology (Mobile Application Development) | LBCP | ||
| Information Technology (Networking and Security) Program note: Program name change to Information Technology (Networking and Cybersecurity) from 2015 onwards | LBCP | ||
| Information Technology (Software Development) | LBCP | ||
| Information Technology (Systems Administration) | LBCP | ||
| Interior Architecture | DBIR | ||
| International Relations | MBIL | ||
| Journalism Program note: Replaced by MBJR | MBJO | ||
| Journalism and Professional Writing | MBJR | ||
| Laboratory Medicine | IBBL | ||
| Laws | DBLA | ||
| Management Program note: Replaced by DBBG | DBMA | ||
| Management (Honours) | DHMG | ||
| Management (Human Resource Management) Program note: Replaced by DBBH | DBHM | ||
| Management (Logistics and Supply Chain Management) Program note: Replaced by DBBG | DBMA | ||
| Management (Marketing) Program note: Replaced by DBBM | DBMK | ||
| Marketing and Communication | DBMN | ||
| Mathematical Sciences (Applied Mathematics) | LBMA | ||
| Mathematical Sciences (Optimisation) | LBMA |
特别申明︰
1、本文仅作为信息分享使用,不作商业目的,非广告;
2、本文引用图片来源于网络,版权归作者所有﹔
3、本文引用数据来源于网络,非我们意向杜撰,请读者自行鉴别;
以上如有侵权,请联系我们(0571-85778577),将立即删除!