USNews2015美国大学在职MBA专业排名研究生排名
| 排名 | 学校 | 得分 | 注册 人数 | |
|---|---|---|---|---|
| #1 | University of California—Berkeley (Haas) Berkeley, CA | 100 | 805 | |
| #2 | University of Chicago (Booth) Chicago, IL | 97 | 1,435 | |
| #3 | Northwestern University (Kellogg) Evanston, IL | 95 | 775 | |
| #4 | New York University (Stern) New York, NY | 89 | 1,932 | |
| #4 | University of California—Los Angeles (Anderson) Los Angeles, CA | 89 | 879 | |
| #6 | University of Texas—Austin (McCombs) Austin, TX | 85 | 534 | |
| #7 | University of Michigan—Ann Arbor (Ross) Ann Arbor, MI | 84 | 165 | |
| #8 | Indiana University—Bloomington (Kelley) Bloomington, IN | 77 | 310 | |
| #9 | Ohio State University (Fisher) Columbus, OH | 75 | 299 | |
| #10 | Carnegie Mellon University (Tepper) Pittsburgh, PA | 74 | 165 | |
| #11 | Emory University (Goizueta) Atlanta, GA | 73 | 262 | |
| #11 | Georgetown University (McDonough) Washington, DC | 73 | 387 | |
| #11 | University of Southern California (Marshall) Los Angeles, CA | 73 | 691 | |
| #11 | University of Washington (Foster) Seattle, WA | 73 | 300 | |
| #15 | University of Minnesota—Twin Cities (Carlson) Minneapolis, MN | 72 | 1,207 | |
| #16 | University of Massachusetts—Amherst (Isenberg) Amherst, MA | 70 | 1,147 | |
| #16 | Washington University in St. Louis (Olin) St. Louis, MO | 70 | 377 | |
| #18 | Arizona State University (Carey) Tempe, AZ | 68 | 323 | |
| #18 | Rice University (Jones) Houston, TX | 68 | 289 | |
| #20 | Georgia Institute of Technology (Scheller) Atlanta, GA | 67 | 376 | |
| #20 | Wake Forest University Winston-Salem, NC | 67 | 285 | |
| #22 | University of Maryland—College Park (Smith) College Park, MD | 66 | 722 | |
| #22 | University of Texas—Dallas Richardson, TX | 66 | 758 | |
| #24 | University of Wisconsin—Madison Madison, WI | 65 | 145 | |
| #25 | Boston College (Carroll) Chestnut Hill, MA | 64 | 384 | |
| #25 | University of Arizona (Eller) Tucson, AZ | 64 | 135 | |
| #25 | University of California—Davis Davis, CA | 64 | 460 | |
| #25 | University of Florida (Hough) Gainesville, FL | 64 | 355 | |
| #29 | Georgia State University (Robinson) Atlanta, GA | 63 | 740 | |
| #29 | Texas A&M University—College Station (Mays) College Station, TX | 63 | 82 | |
| #31 | Colorado State University Fort Collins, CO | 62 | 1,200 | |
| #31 | University of Iowa (Tippie) Iowa City, IA | 62 | 789 | |
| #31 | University of South Carolina (Moore) Columbia, SC | 62 | 427 | |
| #34 | Babson College (Olin) Babson Park, MA | 61 | 362 | |
| #34 | Boston University Boston, MA | 61 | 708 | |
| #34 | Villanova University Villanova, PA | 61 | 140 | |
| #37 | Loyola University Chicago (Quinlan) Chicago, IL | 60 | 695 | |
| #38 | Kennesaw State University (Coles) Kennesaw, GA | 59 | 227 | |
| #39 | Bentley University (McCallum) Waltham, MA | 58 | 298 | |
| #39 | Loyola Marymount University Los Angeles, CA | 58 | 208 | |
| #39 | Rutgers, the State University of New Jersey—New Brunswick and Newark Newark, NJ | 58 | 1,006 | |
| #39 | Southern Methodist University (Cox) Dallas, TX | 58 | 301 | |
| #39 | University of Alabama—Birmingham Birmingham, AL | 58 | 379 | |
| #39 | University of Colorado—Boulder (Leeds) Boulder, CO | 58 | 95 | |
| #39 | University of Nebraska—Lincoln Lincoln, NE | 58 | 76 | |
| #46 | Case Western Reserve University (Weatherhead) Cleveland, OH | 57 | 121 | |
| #46 | Santa Clara University (Leavey) Santa Clara, CA | 57 | 801 | |
| #46 | University of California—Irvine (Merage) Irvine, CA | 57 | 389 | |
| #46 | University of Delaware (Lerner) Newark, DE | 57 | 210 | |
| #46 | University of Rochester (Simon) Rochester, NY | 57 | 247 | |
| #46 | Virginia Tech (Pamplin) Blacksburg, VA | 57 | 146 | |
| #52 | University of Utah (Eccles) Salt Lake City, UT | 56 | 317 | |
| #53 | St. Louis University (Cook) St. Louis, MO | 55 | 234 | |
| #53 | Temple University (Fox) Philadelphia, PA | 55 | 203 | |
| #53 | University of California—San Diego (Rady) San Diego, CA | 55 | 100 | |
| #53 | University of Pittsburgh (Katz) Pittsburgh, PA | 55 | 512 | |
| #57 | College of William and Mary (Mason) Williamsburg, VA | 54 | 159 | |
| #57 | CUNY Bernard M. Baruch College (Zicklin) New York, NY | 54 | 973 | |
| #57 | DePaul University (Kellstadt) Chicago, IL | 54 | 938 | |
| #57 | Miami University (Farmer) Oxford, OH | 54 | 98 | |
| #61 | George Washington University Washington, DC | 53 | 377 | |
| #61 | North Carolina State University (Jenkins) Raleigh, NC | 53 | 285 | |
| #61 | Pepperdine University (Graziadio) Malibu, CA | 53 | 547 | |
| #61 | University of Houston (Bauer) Houston, TX | 53 | 511 | |
| #61 | University of Louisville Louisville, KY | 53 | 99 | |
| #61 | University of North Carolina—Charlotte (Belk) Charlotte, NC | 53 | 298 | |
| #61 | University of Richmond (Robins) Richmond, VA | 53 | 90 | |
| #68 | Clemson University Greenville, SC | 52 | 214 | |
| #68 | George Mason University Fairfax, VA | 52 | 277 | |
| #68 | Lehigh University Bethlehem, PA | 52 | 172 | |
| #68 | Seattle University (Albers) Seattle, WA | 52 | 585 | |
| #72 | Butler University Indianapolis, IN | 51 | 207 | |
| #72 | Purdue University—West Lafayette (Krannert) West Lafayette, IN | 51 | 143 | |
| #72 | Seton Hall University (Stillman) South Orange, NJ | 51 | 372 | |
| #72 | University of Connecticut Storrs, CT | 51 | 933 | |
| #72 | University of Illinois—Chicago (Liautaud) Chicago, IL | 51 | 168 | |
| #77 | Elon University (Love) Elon, NC | 50 | 128 | |
| #77 | Marquette University Milwaukee, WI | 50 | 291 | |
| #77 | University of Denver (Daniels) Denver, CO | 50 | 140 | |
| #80 | University of North Carolina—Greensboro (Bryan) Greensboro, NC | 49 | 109 | |
| #81 | Fordham University New York, NY | 48 | 337 | |
| #81 | St. Joseph's University (Haub) Philadelphia, PA | 48 | 1,265 | |
| #81 | Texas Christian University (Neeley) Fort Worth, TX | 48 | 123 | |
| #81 | University of Cincinnati (Lindner) Cincinnati, OH | 48 | 150 | |
| #85 | Gonzaga University Spokane, WA | 47 | 168 | |
| #85 | University of Kansas Lawrence, KS | 47 | 183 | |
| #85 | University of Kentucky (Gatton) Lexington, KY | 47 | 117 | |
| #85 | University of Northern Iowa Cedar Falls, IA | 47 | 85 | |
| #85 | Xavier University (Williams) Cincinnati, OH | 47 | 628 | |
| #90 | Claremont Graduate University (Drucker) Claremont, CA | 46 | 28 | |
| #90 | Florida State University Tallahassee, FL | 46 | 42 | |
| #90 | Portland State University Portland, OR | 46 | 53 | |
| #90 | Rochester Institute of Technology (Saunders) Rochester, NY | 46 | 79 | |
| #94 | Northeastern University Boston, MA | 45 | 384 | |
| #94 | University of Central Florida Orlando, FL | 45 | 293 | |
| #94 | University of Massachusetts—Lowell Lowell, MA | 45 | 506 | |
| #94 | University of Nevada—Las Vegas Las Vegas, NV | 45 | 152 | |
| #94 | University of Oklahoma (Price) Norman, OK | 45 | 172 | |
| #94 | University of Portland (Pamplin) Portland, OR | 45 | 64 | |
| #94 | University of San Diego San Diego, CA | 45 | 135 |
特别申明︰
1、本文仅作为信息分享使用,不作商业目的,非广告;
2、本文引用图片来源于网络,版权归作者所有﹔
3、本文引用数据来源于网络,非我们意向杜撰,请读者自行鉴别;
以上如有侵权,请联系我们(0571-85778577),将立即删除!