| Rank | School Name |
| 1 | University of Washington (WA) |
| 2 | University of North Carolina - Chapel Hill (NC) |
| 3 | University of California - San Francisco (CA) |
| 4 | University of Nebraska Medical Center (NE) |
| 5 | Oregon Health and Science University (OR) |
| 5 | University of Michigan - Ann Arbor (MI) |
| 7 | University of California - Los Angeles (Geffen) (CA) |
| 8 | University of Colorado (CO) |
| 9 | University of Wisconsin - Madison (WI) |
| 10 | University of Minnesota (MN) |
| 11 | Baylor College of Medicine (TX) |
| 12 | Harvard University (MA) |
| 12 | Michigan State University (College of Osteopathic Medicine) (MI) |
| 12 | University of Massachusetts - Worcester (MA) |
| 12 | University of Pennsylvania (Perelman) (PA) |
| 16 | University of Iowa (Carver) (IA) |
| 17 | University of Alabama - Birmingham (AL) |
| 17 | University of Texas Southwestern Medical Center (TX) |
| 19 | University of California - Davis (CA) |
| 19 | University of California - San Diego (CA) |
| 19 | University of Chicago (Pritzker) (IL) |
| 19 | University of Hawaii - Manoa (Burns) (HI) |
| 19 | University of Pittsburgh (PA) |
| 19 | Washington University in St. Louis (MO) |
| 25 | East Carolina University (Brody) (NC) |
| 25 | Stanford University (CA) |
| 25 | University of Kansas Medical Center (KS) |
| 25 | Vanderbilt University (TN) |
| 29 | Dartmouth College (Geisel) (NH) |
| 29 | Duke University (NC) |
| 29 | Johns Hopkins University (MD) |
| 29 | Northwestern University (Feinberg) (IL) |
| 29 | University of Vermont (VT) |
| 34 | Morehouses School of Medicine (GA) |
| 35 | University of Arkansas for Medical Sciences (AR) |
| 35 | University of Missouri (MO) |
| 35 | University of New Mexico (NM) |
| 35 | University of Rochester (NY) |
| 35 | University of Utah (UT) |
| 40 | Ohio State University (OH) |
| 40 | University of Virginia (VA) |
| 42 | Eastern Virginia Medical School (VA) |
| 42 | Emory University (GA) |
| 42 | Mayo Medical School (MN) |
| 42 | New York University (NY) |
| 42 | University of Arizona (AZ) |
| 47 | Indiana University - Indianapolis (IN) |
| 47 | Uniformed Services University of the Health Sciences (Hebert) (MD) |
| 49 | Cornell University (Weill) (NY) |
| 49 | University of Connecticut (CT) |
| 49 | Virginia Commonwealth University (VA) |
| 52 | Boston University (MA) |
| 52 | Columbia University (NY) |
| 52 | Tufts University (MA) |
| 52 | University of Maryland (MD) |
| 52 | University of North Texas Health Science Center (TX) |
| 57 | Brown University (Alpert) (RI) |
| 57 | Lake Erie College of Osteopathic Medicine (PA) |
| 57 | St. Louis University (MO) |
| 57 | Yale University (CT) |
| 57 | Yeshiva University (Einstein) (NY) |
| 62 | Case Western Reserve University (OH) |
| 62 | Icahn School of Medicine at Mount Sinai (NY) |
| 62 | Medical College of Wisconsin (WI) |
| 62 | Thomas Jefferson University (Kimmel) (PA) |
| 62 | University of California - Irvine (CA) |
| 67 | Rutgers Robert Wood Johnson Medical School (NJ) |
| 67 | University of Tennessee Health Science Center (TN) |
| 67 | University of Texas Health Science Center - San Antonio (TX) |
| 70 | Michigan State University (College of Human Medicine) (MI) |
| 71 | Wake Forest University (NC) |
| 72 | University of Kentucky (KY) |
| 72 | University of Oklahoma (OK) |
| 72 | University of Southern California (Keck) (CA) |
| 72 | West Virginia University (WV) |
| 72 | Wright State University (Boonshoft) (OH) |
| 77 | Oklahoma State University (OK) |
| 78 | Creighton University (NE) |
| 78 | East Tennessee State University (Quillen) (TN) |
| 78 | Medical University of South Carolina (SC) |
| 78 | University of Cincinnati (OH) |
| 78 | University of Florida (FL) |
| 78 | University of South Dakota (Sanford) (SD) |
| 84 | Georgetown University (DC) |
| 85 | Texas A&M Health Science Center (TX) |
| 85 | Texas Tech University Health Sciences Center (TX) |
| 85 | University of Illinois - Chicago (IL) |
| 85 | University of South Florida (FL) |
| 85 | Wayne State University (MI) |
特别申明︰
1、本文仅作为信息分享使用,不作商业目的,非广告;
2、本文引用图片来源于网络,版权归作者所有﹔
3、本文引用数据来源于网络,非我们意向杜撰,请读者自行鉴别;
以上如有侵权,请联系我们(0571-85778577),将立即删除!