留学选校真不是个简单的事——你想挑选一个既能提高你的学术知识又能提升生活经验让你长大成才的大学,但是除非你想今后一直“啃老”,你还需要考虑选一个能为你职业生涯做好充足准备的大学。PayScale大学薪酬报告按照大学毕业生薪酬的中位数将1000多所大学进行排名。通过了解你获得学士学位后大概能挣多少,你能更好的择校,并为未来的经济财政做好规划,特别是在计算你的助学贷款时。该榜单数据来自数百万填写了PayScale调查问卷的人士。
毕业生薪酬最高的大学——并不是藤校
你可能以为薪酬位居首位的大学是哈佛、普林斯顿这样的著名常青藤学校,但真相确是拥有强势工程类专业的小学院——纽约州立大学-海洋学院 (SUNY Maritime College)。戳文末阅读原文了解这所神奇的学校。
毕业生薪酬最高的大学都有一个共同点——他们培养出很多工程师以及其他拥有STEM学位的职业者。但这并不是说每个人都应该去当工程师。PayScale发布这份数据是为了帮助学生们了解他们毕业时大概能挣多少钱,同时能还多少贷款,从而能有更好的规划。
别忽视文理学院
Harvey Mudd College(第3) 、USNA(第7) 、Washington and Lee University(第30)、Colgate University(第24)、Carleton College(第69) 都盛产高薪资的毕业生。有潜力的学生需要认识到读文理学院可能意味着在你的梦想职业中站稳脚跟需要多花一点时间,但是他们全面的综合教育、通识技能以及清楚的沟通能力能为你的成功职业生涯做好充分准备。
私立大学Vs.公立大学
私立大学和公立大学都能培养出高收入毕业生。所有军事院校有盛产高收入毕业生。纽约州立大学-海洋学院 (SUNY - Maritime College), 加州大学伯克利分校 (University of California - Berkeley) 和佐治亚理工学院 (Georgia Institute of Technology) 培养出的毕业生收入非常高,击败了一些常青藤学校。
下面Zinch和大家分享本科毕业生薪资收入前150的美国大学:
Early Career Pay:0-5年工作经验的毕业生收入中位数
Mid-Career Pay:10年以上工作经验的毕业生收入中位数
% STEM Degrees:获STEM学位人数占比
| 排名 | 学校 | 学校类型 | Early Career Pay | Mid-Career Pay | % STEM Degrees |
| 1 | SUNY - Maritime College | State School, Business School | 69700 | 144000 | 0.47 |
| 2 | Massachusetts Institute of Technology (MIT) | Private School, Research University, Engineering School | 78300 | 134000 | 0.87 |
| 3 | Harvey Mudd College | Private School, Engineering School, Liberal Arts School | 78500 | 131000 | 0.91 |
| 3 | Princeton University | Private School, Research University, Ivy League, For Sports Fans | 65700 | 131000 | 0.39 |
| 5 | Stanford University | Private School, Research University, For Sports Fans | 70800 | 127000 | 0.43 |
| 6 | United States Military Academy (USMA) at West Point * | State School, Liberal Arts School, Sober School, For Sports Fans | 76000 | 126000 | 0.4 |
| 7 | United States Naval Academy (USNA) at Annapolis * | State School, Engineering School, Liberal Arts School, Sober School, For Sports Fans | 72900 | 125000 | 0.63 |
| 8 | United States Air Force Academy (USAFA) * | State School, Liberal Arts School, For Sports Fans | 68800 | 124000 | 0.49 |
| 8 | University of Pennsylvania | Private School, Research University, Ivy League, For Sports Fans | 62200 | 124000 | 0.25 |
| 10 | Harvard University | Private School, Research University, Ivy League, For Sports Fans | 65200 | 123000 | 0.35 |
| 11 | Babson College | Private School, Business School | 59500 | 122000 | 0 |
| 12 | Santa Clara University | Private School, Religious, For Sports Fans | 61900 | 121000 | 0.27 |
| 13 | Bates College | Private School, Liberal Arts School | 47000 | 119000 | 0.24 |
| 13 | Carnegie Mellon University (CMU) | Private School, Research University, Engineering School | 69400 | 119000 | 0.54 |
| 13 | Dartmouth College | Private School, Research University, Ivy League, For Sports Fans | 60800 | 119000 | 0.31 |
| 13 | Duke University | Private School, Research University, Religious, For Sports Fans | 61300 | 119000 | 0.39 |
| 17 | Clarkson University - Potsdam, NY | Private School, Research University, Engineering School | 61700 | 117000 | 0.69 |
| 17 | Occidental College | Private School, Liberal Arts School | 49200 | 117000 | 0.2 |
| 17 | Stevens Institute of Technology | Private School, Research University, Engineering School | 65600 | 117000 | 0.81 |
| 20 | Brown University | Private School, Research University, Ivy League, For Sports Fans | 58600 | 116000 | 0.34 |
| 21 | University of Chicago | Private School, Research University | 53000 | 115000 | 0.32 |
| 22 | Colorado School of Mines | State School, Research University, Engineering School | 65200 | 114000 | 0.99 |
| 22 | Georgetown University - Washington D.C. | Private School, Research University, Religious, For Sports Fans | 55400 | 114000 | 0.1 |
| 24 | Colgate University | Private School, Liberal Arts School, Party School, For Sports Fans | 56500 | 113000 | 0.21 |
| 24 | Rice University | Private School, Research University, Engineering School, For Sports Fans | 62300 | 113000 | 0.53 |
| 26 | Georgia Institute of Technology | State School, Research University, Engineering School, For Sports Fans | 65300 | 112000 | 0.76 |
| 26 | Lehigh University | Private School, Research University, Engineering School, Party School, For Sports Fans | 62900 | 112000 | 0.51 |
| 26 | University of California - Berkeley | State School, Research University, For Sports Fans | 60500 | 112000 | 0.35 |
| 26 | Worcester Polytechnic Institute (WPI) | Private School, Engineering School | 65300 | 112000 | 0.92 |
| 30 | Reed College | Private School, Liberal Arts School | 44800 | 111000 | 0.29 |
| 30 | Washington and Lee University | Private School, Liberal Arts School | 54500 | 111000 | 0.24 |
| 32 | Cooper Union for The Advancement of Science and Art | Private School, Engineering School | 65700 | 110000 | 0.56 |
| 32 | Rensselaer Polytechnic Institute (RPI) | Private School, Research University, Engineering School | 64400 | 110000 | 0.78 |
| 34 | Columbia University | Private School, Research University, Ivy League, For Sports Fans | 64000 | 109000 | 0.36 |
| 34 | Cornell University - Ithaca, NY | Private School, Research University, Ivy League, For Sports Fans | 63200 | 109000 | 0.39 |
| 36 | Bucknell University | Private School, Liberal Arts School, Party School, For Sports Fans | 58500 | 108000 | 0.38 |
| 36 | Rose-Hulman Institute of Technology (RHIT) | Private School, Engineering School | 67500 | 108000 | 1 |
| 36 | University of California - San Diego (UCSD) | State School, Research University | 54400 | 108000 | 0.43 |
| 36 | Virginia Military Institute (VMI) * | State School, Liberal Arts School, For Sports Fans | 54100 | 108000 | 0.42 |
| 40 | Lafayette College | Private School, Liberal Arts School, Religious, For Sports Fans | 55900 | 107000 | 0.4 |
| 41 | Saint Mary's College of California | Private School, Religious, For Sports Fans | 50000 | 106000 | 0.08 |
| 41 | Tufts University | Private School, Research University | 56700 | 106000 | 0.26 |
| 43 | Illinois Institute of Technology (IIT) | Private School, Research University, Engineering School | 59900 | 105000 | 0.7 |
| 43 | Kettering University | Private School, Engineering School | 66300 | 105000 | 0.97 |
| 45 | Manhattan College | Private School, Religious, For Sports Fans | 58500 | 104000 | 0.34 |
| 45 | University of Notre Dame | Private School, Research University, Religious, For Sports Fans | 61200 | 104000 | 0.25 |
| 47 | Oberlin College | Private School, Liberal Arts School | 44900 | 103000 | 0.23 |
| 47 | Washington University in St. Louis | Private School, Research University | 56700 | 103000 | 0.37 |
| 49 | California Polytechnic State University (CalPoly) - San Luis Obispo | State School, For Sports Fans | 59300 | 102000 | 0.36 |
| 49 | Loyola University - Baltimore, MD | Private School, Religious, For Sports Fans | 51800 | 102000 | 0.1 |
| 49 | Michigan Technological University | State School, Research University, Engineering School | 63000 | 102000 | 0.74 |
| 49 | Northwestern University | Private School, Research University, For Sports Fans | 56800 | 102000 | 0.3 |
| 49 | University of Illinois at Urbana-Champaign (UIUC) | State School, Research University, Party School, For Sports Fans | 58100 | 102000 | 0.35 |
| 49 | Yale University | Private School, Research University, Ivy League, For Sports Fans | 60800 | 102000 | 0.25 |
特别申明︰
1、本文仅作为信息分享使用,不作商业目的,非广告;
2、本文引用图片来源于网络,版权归作者所有﹔
3、本文引用数据来源于网络,非我们意向杜撰,请读者自行鉴别;
以上如有侵权,请联系我们(0571-85778577),将立即删除!