据了解,最新泰晤士报英国大学排名出炉,以下为您带来2017年泰晤士报英国大学排名工人阶级最多大学榜单,希望2017年泰晤士报英国大学排名工人阶级最多大学榜单能够对您的英国留学选校提供一定的帮助。
以下就是2017泰晤士英国大学排名工人阶级最多的英国大学榜单
| 排名 | 综合排名 | 院校 | 城市 | 工人阶级人数比例 |
|---|---|---|---|---|
| 1 | 76 | University of Bradford | Bradford | 58.3 |
| 2 | 74 | Middlesex University | London | 56.3 |
| 3 | 112= | Newman University, Birmingham | Birmingham | 56.2 |
| 4 | 123 | University of East London | London | 54.7 |
| 5 | 107 | University of Greenwich | Greenwich | 54 |
| 6 | 124 | University of Bolton | Bolton | 52.5 |
| 7 | 127 | London Metropolitan University | London | 51.4 |
| 8 | 120 | London South Bank University | London | 50.7 |
| 9 | 121 | University of Bedfordshire | Luton | 50.1 |
| 10 | 84 | University of West London | London | 49.9 |
| 11 | 117 | University of Westminster | London | 49.3 |
| 12 | 92 | Staffordshire University | Stoke-on-Trent | 47.6 |
| 13 | 122 | Kingston University | Kingston upon Thames | 47.3 |
| 14 | 93= | Birmingham City University | Birmingham | 46.9 |
| 15= | 118 | Buckinghamshire New University | High Wycombe | 46.2 |
| 15= | 125 | Wrexham Glyndwr University | Wrexham | 46.2 |
| 15= | 128 | University of the Highlands and Islands | Inverness | 46.2 |
| 15= | 77 | University of Huddersfield | Huddersfield | 46.2 |
| 19 | 50 | City, University of London | London | 46 |
| 20 | 101= | Teesside University | Middlesbrough | 45.7 |
| 21 | 101= | University of Central Lancashire | Preston | 45.1 |
| 22 | 100 | University of Sunderland | Sunderland | 44.9 |
| 23 | 126 | University of Suffolk | Ipswich | 44.8 |
| 24 | 68 | Ulster University | Coleraine | 44.6 |
| 25 | 36 | Harper Adams University | Newport | 44.4 |
| 26 | 95 | Bishop Grosseteste University | Lincoln | 44 |
| 27 | 110= | Southampton Solent University | Southampton | 43.8 |
| 28 | 54= | Brunel University London | Uxbridge | 43.3 |
| 29 | 49 | Liverpool Hope University | Liverpool | 43.2 |
| 30 | 67 | De Montfort University | Leicester | 43.1 |
| 31 | 78 | University of Roehampton | London | 43 |
| 32 | 91 | University of Hertfordshire | Hatfield | 42.5 |
| 33 | 96 | Leeds Trinity University | Leeds | 42.3 |
| 34 | 98 | University of Salford | Greater Manchester | 42.2 |
| 35 | 33 | Aston University Birmingham | Birmingham | 42.1 |
| 36 | 115 | University of South Wales | Pontypridd | 42 |
| 37 | 119 | University of Cumbria | Carlisle | 41.9 |
| 38 | 47 | Coventry University | Coventry | 41.7 |
| 39 | 72= | Manchester Metropolitan University | Manchester | 41.5 |
| 40 | 79 | Sheffield Hallam University | Sheffield | 40.8 |
| 41 | 106 | University of the West of Scotland | Paisley | 40.6 |
| 42 | 97 | University of Northampton | Northampton | 40.2 |
| 43 | 114 | Canterbury Christ Church University | Canterbury | 39.8 |
| 44 | 86= | Liverpool John Moores University | Liverpool | 39.6 |
| 45 | 58 | Edge Hill University | Ormskirk | 39.1 |
| 46 | 53 | University for the Creative Arts | Canterbury | 39 |
| 47 | 108 | Anglia Ruskin University | Chelmsford | 38.9 |
| 48 | 116 | St Mary's University, Twickenham | Twickenham | 38.8 |
| 49 | 83 | University of Derby | Derby | 38.6 |
| 50 | 89 | Cardiff Metropolitan University | Cardiff | 38.4 |
| 51 | 30 | University of Essex | Colchester | 38.3 |
| 52 | 88 | Norwich University of the Arts | Norwich | 37.6 |
| 53 | 65= | Northumbria University | Newcastle upon Tyne | 37.2 |
| 54 | 51 | University of Lincoln | Lincoln | 37.1 |
| 55= | 40 | Queen Mary, University of London | London | 37 |
| 55= | 105 | University of St Mark & St John, Plymouth | Plymouth | 37 |
| 57 | 90 | University of Worcester | Worcester | 36.9 |
| 58 | 71 | University of Gloucestershire | Cheltenham | 36.4 |
| 59 | 35 | Soas | London | 35.7 |
| 60 | 112= | Leeds Beckett University | Leeds | 35.4 |
| 61= | 61 | Bangor University | Bangor | 34.9 |
| 61= | 110= | York St John University | York | 34.9 |
| 63 | 99 | Glasgow Caledonian University | Glasgow | 34.7 |
| 64 | 101= | Queen Margaret University Edinburgh | Musselburgh | 34.4 |
| 65 | 104 | University of Brighton | Brighton | 34.2 |
| 66 | 81 | University of Chester | Chester | 33.9 |
| 67= | 85 | Abertay University | Dundee | 33.8 |
| 67= | 56 | Aberystwyth University | Aberystwyth | 33.8 |
| 69 | 65= | University of Hull | Hull | 33.2 |
| 70= | 109 | University of the Arts London | London | 33.1 |
| 70= | 75 | Bath Spa University | Bath | 33.1 |
| 70= | 57 | Nottingham Trent University | Nottingham | 33.1 |
| 73 | 59 | University of Portsmouth | Portsmouth | 32.9 |
| 74 | 23 | University of Kent | Canterbury | 32.5 |
| 75= |