一般情况下,毕业生工资排名往往能够显示出一所学校的综合实力和社会认可度。2016—2017年PayScale美国大学薪资报告最新出炉,让小编带你一探究竟。
PayScale成立于2002年,发展至今,拥有世界上最大,最完善的雇员薪酬数据库,目前有超过3000家企业用户(如CareerBuilder、Jobser、SimplyHired等公司)订购他们的服务。
PayScale最大的优势在于其所有的报告都来自调查的原始数据,而不是估算。该报告反映了工作地点,教育背景,职称水平,企业性质以及其他因素对个人薪酬的综合影响程。这与其他报告相比,无疑具有更大的参考价值。
2016—2017年PayScale美国大学薪资报告本科专业薪资排行榜
| 排名 | 专业 | 5年内薪资 | 10年以上薪资 |
|---|---|---|---|
| 1 | Petroleum Engineering | $96,700 | $172,000 |
| 2 | Systems Engineering | $66,400 | $121,000 |
| 3 (tie) | Actuarial Science | $60,800 | $119,000 |
| 3 (tie) | Chemical Engineering | $69,800 | $119,000 |
| 5 (tie) | Computer Science (CS) & Engineering | $71,200 | $116,000 |
| 5 (tie) | Nuclear Engineering | $68,500 | $116,000 |
| 7 | Electronics & Communications Engineering | $68,000 | $115,000 |
| 8 | Electrical & Computer Engineering (ECE) | $68,100 | $114,000 |
| 9 (tie) | Aeronautical Engineering | $63,000 | $113,000 |
| 9 (tie) | Computer Engineering (CE) | $69,600 | $113,000 |
| 11 (tie) | Computer Science (CS) & Mathematics | $63,500 | $111,000 |
| 11 (tie) | Physics & Mathematics | $56,200 | $111,000 |
| 13 (tie) | Applied Mathematics | $56,100 | $110,000 |
| 13 (tie) | Electrical Engineering (EE) | $67,000 | $110,000 |
| 15 (tie) | Electrical & Electronics Engineering (EEE) | $64,000 | $108,000 |
| 15 (tie) | Industrial & Systems Engineering | $63,800 | $108,000 |
| 15 (tie) | Materials Science & Engineering | $65,800 | $108,000 |
| 15 (tie) | Physics | $55,100 | $108,000 |
| 19 (tie) | Computer Science (CS) | $65,300 | $107,000 |
| 19 (tie) | Engineering | $62,600 | $107,000 |
| 19 (tie) | Industrial Distribution | $56,800 | $107,000 |
| 19 (tie) | Mining Engineering | $70,200 | $107,000 |
| 23 | Aerospace Engineering | $65,400 | $106,000 |
| 24 | Government | $49,600 | $105,000 |
| 25 (tie) | Biomedical Engineering (BME) | $62,700 | $104,000 |
| 25 (tie) | Industrial Engineering (IE) | $63,800 | $104,000 |
| 25 (tie) | Structural Engineering (SE) | $58,700 | $104,000 |
| 28 (tie) | Mechanical Engineering (ME) | $63,500 | $103,000 |
| 28 (tie) | Physician Assistant Studies | $85,200 | $103,000 |
| 30 | Construction Engineering Management | $59,500 | $102,000 |
| 31 | Finance & Real Estate | $59,500 | $101,000 |
| 32 | Economics | $53,900 | $100,000 |
| 33 | Electronics Engineering | $61,300 | $99,600 |
| 34 | Engineering Management | $62,800 | $98,400 |
| 35 | Finance & Economics | $56,700 | $98,200 |
| 36 | Software Engineering | $64,700 | $98,100 |
| 37 (tie) | Biochemistry & Molecular Biology | $46,000 | $97,500 |
| 37 (tie) | Statistics | $57,400 | $97,500 |
| 39 | Management Information Systems (MIS) | $58,100 | $97,400 |
| 40 | Building Construction Management | $54,400 | $96,500 |
| 41 | Civil Engineering (CE) | $57,200 | $96,300 |
| 42 | Mathematics | $54,000 | $95,700 |
| 43 | Computing | $51,400 | $95,500 |
| 44 | Mathematics & Statistics | $53,700 | $95,300 |
| 45 | Management Science | $57,200 | $95,000 |
| 46 | Marketing & International Business | $45,400 | $94,800 |
| 47 | Packaging Science | $61,100 | $94,600 |
| 48 | Construction Management | $57,400 | $94,500 |
| 49 | Building Construction (BC) | $56,000 | $94,000 |
| 50 | Manufacturing Engineering | $62,000 | $93,200 |
| 51 | Environmental Engineering | $53,900 | $92,800 |
| 52 | Business Information Systems | $56,300 | $92,600 |
| 53 (tie) | Information Systems (IS) | $56,300 | $92,200 |
| 53 (tie) | Operations & Supply Chain Management | $52,600 | $92,200 |
| 55 | Civil & Environmental Engineering | $57,200 | $91,100 |
| 56 (tie) | Construction Engineering | $59,800 | $91,000 |
| 56 (tie) | International Business | $48,800 | $91,000 |
| 58 | Engineering Technology (ET) | $52,500 | $90,800 |
| 59 | Agricultural Engineering (AE) | $55,000 | $90,600 |
| 60 | Government & Politics | $44,600 | $90,400 |
| 61 | Aviation Management | $41,900 | $90,200 |
| 62 | Molecular Biology | $45,500 | $90,100 |
| 63 | Electrical Engineering Technology (EET) | $59,900 | $89,900 |
| 64 (tie) | Architectural Engineering | $61,700 | $89,800 |
| 64 (tie) | Environmental Health & Safety | $51,200 | $89,800 |
| 66 | Finance | $53,300 | $89,600 |
| 67 | Computer Information Systems (CIS) | $54,300 | $89,500 |
| 68 | Informatics | $60,100 | $88,800 |
| 69 | Industrial Management | $51,600 | $88,200 |
| 70 (tie) | Business Economics | $52,100 | $87,500 |
| 70 (tie) | Telecommunications Management | $50,000 | $87,500 |
| 72 | Mechanical Engineering Technology (MET) | $57,600 | $87,400 |
| 73 | Information Systems Management | $54,000 | $87,200 |
| 74 (tie) | Information Technology (IT) & Systems | $52,800 | $87,100 |
| 74 (tie) | Telecommunications | $40,800 | $87,100 |
| 76 | Information Technology Management | $53,700 | $86,800 |
| 77 | Agricultural Economics & Business | $44,600 | $86,700 |
| 78 | Physical Therapy | $60,300 | $86,600 |
| 79 (tie) | Accounting & Finance | $52,800 | $86,400 |
| 79 (tie) | International Relations | $46,500 | $86,400 |
| 81 | Operations Management (OM) | $54,800 | $86,200 |
| 82 (tie) | Information Security | $58,300 | $85,600 |
| 82 (tie) | Manufacturing Engineering Technology | $59,100 | $85,600 |
| 84 | Business & Marketing | $45,800 | $85,300 |
| 85 | Construction Project Management | $52,500 | $85,200 |
| 86 | Technical Communication | $45,300 | $85,100 |
| 87 | Electronics Engineering Technology (EET) | $58,100 | $84,900 |
| 88 | Marketing & Management | $44,700 | $84,800 |
| 89 | Real Estate | $55,400 | $84,500 |
| 90 (tie) | Organizational Behavior | $47,000 | $84,400 |
| 90 (tie) | Supply Chain Management | $54,500 | $84,400 |
| 92 (tie) | Civil Engineering Technology (CET) | $51,300 | $84,300 |
| 92 (tie) | Information Technology (IT) | $53,000 | $84,300 |
| 92 (tie) | Politics | $45,600 | $84,300 |
| 95 | Philosophy | $44,700 | $84,100 |
| 96 | Industrial Engineering Technology | $60,100 | $83,600 |
| 97 | Industrial Technology (IT) | $55,200 | $83,400 |
| 98 (tie) | Agribusiness | $43,200 | $83,100 |
| 98 (tie) | Public Affairs | $46,800 | $83,100 |
| 100 (tie) | Biochemistry (BCH) | $44,700 | $83,000 |
| 100 (tie) | Business Management & Marketing | $45,000 | $83,000 |
| 100 (tie) | Chemistry | $45,700 | $83,000 |
| 103 | Computer Information Systems | $47,100 | $82,800 |
| 104 | Meteorology | $43,600 | $82,700 |
| 105 | Computer Programming | $50,500 | $82,600 |
| 106 | Marketing | $45,300 | $82,500 |
| 107 (tie) | Industrial Design (ID) | $48,600 | $82,100 |
| 107 (tie) | Occupational Health and Safety | $54,900 | $82,100 |
| 109 | Financial Accounting | $45,100 | $82,000 |
| 110 | Pre-Medicine | $42,700 | $81,200 |
| 111 | Food Science | $46,700 | $81,100 |
| 112 | Sales & Marketing | $45,400 | $80,800 |
| 113 | Risk Management & Insurance | $52,300 | $80,600 |
| 114 | Food Science & Technology | $49,000 | $80,400 |
| 115 (tie) | Biology & Chemistry | $41,500 | $79,900 |
| 115 (tie) | Political Science (PolySci) | $44,300 | $79,900 |
| 117 (tie) | Advertising | $41,400 | $79,800 |
| 117 (tie) | Advertising & Marketing Communications | $43,400 | $79,800 |
| 117 (tie) | Geology | $44,800 | $79,800 |
| 120 (tie) | Architecture | $45,100 | $79,300 |
| 120 (tie) | Microbiology | $44,600 | $79,300 |
| 122 | Biological Sciences | $42,900 | $79,200 |
| 123 | Marketing & Communications | $44,900 | $79,000 |
| 124 | Transportation & Logistics Management | $47,800 | $78,900 |
| 125 | Marketing Management | $45,300 | $78,500 |
| 126 | Urban & Regional Planning | $44,000 | $78,100 |
| 127 (tie) | Fashion Design | $41,400 | $77,700 |
| 127 (tie) | Project Management | $49,500 | $77,700 |
| 129 | Logistics & Supply Chain Management | $51,800 | $77,400 |
| 130 (tie) | Financial Management | $49,300 | $77,300 |
| 130 (tie) | Law | $47,600 | $77,300 |
| 132 (tie) | Accounting | $48,300 | $77,200 |
| 132 (tie) | Environmental Design | $42,900 | $77,200 |
| 134 | Organizational Development | $52,800 | $77,100 |
| 135 | Environmental Science | $43,300 | $77,000 |
| 136 | Business Communication | $44,400 | $76,600 |
| 137 | Logistics | $51,500 | $76,500 |
| 138 | Technology Management | $52,500 | $76,400 |
| 139 | History & Political Science | $44,500 | $76,000 |
| 140 | Finance & Banking | $48,600 | $75,900 |
| 141 | Technical Management | $46,300 | $75,700 |
| 142 (tie) | Dental Hygiene | $65,400 | $74,900 |
| 142 (tie) | Industrial Psychology | $44,000 | $74,900 |
| 144 (tie) | Aeronautics | $53,900 | $74,600 |
| 144 (tie) | Entrepreneurship | $48,000 | $74,600 |
| 146 | Agronomy | $45,600 | $74,400 |
| 147 | English Literature | $41,100 | $74,300 |
| 148 (tie) | Digital Media | $40,800 | $74,200 |
| 148 (tie) | Environmental Studies | $41,500 | $74,200 |
| 148 (tie) | Foreign Languages | $42,500 | $74,200 |
| 148 (tie) | Information Systems Security | $57,100 | $74,200 |
| 152 | Nursing | $57,500 | $74,100 |
| 153 | Landscape Architecture | $44,400 | $74,000 |
| 154 | General Business | $45,000 | $73,900 |
| 155 | History | $42,200 | $73,600 |
| 156 (tie) | Film Production | $41,400 | $73,500 |
| 156 (tie) | Literature | $40,400 | $73,500 |
| 158 | Biology | $40,800 | $73,100 |
| 159 | Management | $45,000 | $73,000 |
| 160 | Computer Aided Drafting & Design (CADD) | $43,300 | $72,800 |
| 161 | Design | $42,400 | $72,700 |
| 162 | General Science | $41,600 | $72,600 |
| 163 | Business Management & Human Resources Management (HRM) | $42,100 | $72,500 |
| 164 (tie) | American Studies | $45,100 | $72,400 |
| 164 (tie) | Business Administration | $46,100 | $72,400 |
| 164 (tie) | Professional & Technical Writing | $42,700 | $72,400 |
| 167 (tie) | Business Management | $45,800 | $72,300 |
| 167 (tie) | Communication | $42,100 | $72,300 |
| 167 (tie) | Theatre & Drama Studies | $40,400 | $72,300 |
| 167 (tie) | Urban Studies | $44,500 | $72,300 |
| 171 (tie) | Communication Studies & Journalism | $39,800 | $72,100 |
| 171 (tie) | Interior Architecture | $43,200 | $72,100 |
| 173 | Computer Networking Systems | $46,900 | $71,900 |
| 174 (tie) | German Language & Literature | $44,400 | $71,700 |
| 174 (tie) | International Studies | $43,300 | $71,700 |
| 176 | Pre-law | $42,300 | $71,300 |
| 177 | Public Relations & Communication | $39,800 | $71,200 |
| 178 | Diagnostic Medical Sonography | $57,700 | $71,100 |
| 179 (tie) | French Language | $43,900 | $71,000 |
| 179 (tie) | Journalism & Mass Communication | $41,100 | $71,000 |
| 181 | Accounting & Management | $48,700 | $70,800 |
| 182 | Public Relations (PR) | $40,100 | $70,700 |
| 183 | Speech Communication | $42,000 | $70,600 |
| 184 | Accounting & Business | $45,200 | $70,500 |
| 185 | Environmental Biology | $40,900 | $70,400 |
| 186 | Film Studies | $39,800 | $70,000 |
| 187 | American History (United States) | $42,000 | $69,600 |
| 188 | Journalism | $41,200 | $69,400 |
| 189 | Environmental Management | $47,400 | $69,300 |
| 190 | Marketing & Mass Communications | $40,600 | $69,000 |
| 191 (tie) | Broadcast Communication | $35,600 | $68,700 |
| 191 (tie) | Geographic Information Systems (GIS) | $44,900 | $68,700 |
| 191 (tie) | Natural Resource Management | $39,500 | $68,700 |
| 194 (tie) | English Language & Literature | $40,400 | $68,200 |
| 194 (tie) | Geography | $43,800 | $68,200 |
| 196 | Human Resources Management (HRM) | $42,300 | $68,100 |
| 197 | Nuclear Medicine Technology | $55,200 | $67,900 |
| 198 | Linguistics | $44,500 | $67,800 |
| 199 | Technical Theatre | $35,100 | $67,700 |
| 200 | Agriculture | $40,800 | $67,600 |
特别申明︰
1、本文仅作为信息分享使用,不作商业目的,非广告;
2、本文引用图片来源于网络,版权归作者所有﹔
3、本文引用数据来源于网络,非我们意向杜撰,请读者自行鉴别;
以上如有侵权,请联系我们(0571-85778577),将立即删除!