美国加州大学伯克利分校数学系情况介绍!
Berkeley以往给北大发好多offer,比如02级就发了5个,今年只发了3个,只有homotopy过去。其他offer在中国大陆的各个比较出名的学校之间差不多每个学校发1~2个,好像科大、浙大、吉大都有。从02级的感觉来看Berkeley比较看重排名(03级的牛校offer都没有代表性,因为除了众所周知的两个牛人几乎拿遍所有牛校,其他牛校offer数目太少无从参考)。Berkeley的好处在于方向全面,很多比较出名的人什么Hartshorne, Ribet,Hsiang Wu-yi之类的都在那里,而且加州气候比较宜人。坏处就是远离东部的学术中心(Harvard-Princeton-Columbia三角)。对TOEFL考试的时间要求比较严格,详情参见下文申请数据介绍。
加州大学伯克利分校数学系官网申请大数据:
USNEWS排名:3
TOEFL要求:90
GPA要求:3.0
IELTS要求:7.0
GRE要求:Required
GRE Subject:数学
学费:$16,229.25/学期
可申请学期:秋季
申请截止日期:12月9日
加州大学伯克利分校数学系申请说明:
加州大学伯克利分校数学系(Department of Mathematics)研究生开设有MA和PhD项目,但请注意,MA项目主要针对的是伯克利在读的数学专业本科生,极少招收其它学校的学生。
PhD项目设有以下两个专业方向,分别是:
●数学(Mathematics)
●应用数学(Applied Mathematics)主要有以下4研究组:
○逻辑与科学方法论(Logic and the Methodology of Science):与哲学系联合开设;
○表征理论、几何与组合(Representation Theory, Geometry and Combinatorics)
○几何、拓扑与算子代数(Geometry, Topology and Operator Algebras)
○计算科学与工程(computational Science and Engineering):新开项目
该系要求学生提供GRE数学科目考试成绩,其余要求与研究生部的一致,另外,该系还为研究生提供五年的奖学金。
申请TA奖学金TOEFL口语单项需达到26分;录取通知一般在2月底3月初公布。
加州大学伯克利分校数学系课程设置:
| Course | Title | Instructor |
|---|---|---|
| 1A 001 LEC | Calculus | Mark Haiman |
| 1B 001 LEC | Calculus | Zvezdelina Stankova |
| 1B 002 LEC | Calculus | Nicolai Reshetikhin |
| H1B 001 LEC | Honors Calculus | George Bergman |
| 10B 001 LEC | Methods of Mathematics: Calculus, Statistics, and Combinatorics | Kelli Talaska |
| 10B 002 LEC | Methods of Mathematics: Calculus, Statistics, and Combinatorics | Lawrence Evans |
| 16A 001 LEC | Analytic Geometry and Calculus | Theodore Slaman |
| 16B 001 LEC | Analytic Geometry and Calculus | Alexander Paulin |
| 16B 002 LEC | Analytic Geometry and Calculus | Alexander Paulin |
| 24 001 SEM | Freshman Seminars | Francisco Grunbaum |
| 32 001 LEC | Precalculus | |
| 53 001 LEC | Multivariable Calculus | Edward Frenkel |
| 53 002 LEC | Multivariable Calculus | Maciej Zworski |
| H53 001 LEC | Honors Multivariable Calculus | Insuk Seo |
| 54 001 LEC | Linear Algebra and Differential Equations | Katrin Wehrheim |
| 54 002 LEC | Linear Algebra and Differential Equations | James Sethian |
| 55 001 LEC | Discrete Mathematics | Vera Serganova |
| 98 022 GRP | Supervised Group Study | Christopher Policastro |
| 98 023 GRP | Supervised Group Study | Christopher Policastro |
| 98BC 001 DIS | Berkeley Connect | Ben Wormleighton, Virginia Harrison |
| 98BC 002 DIS | Berkeley Connect | Virginia Harrison |
| 98BC 003 DIS | Berkeley Connect | Thomas Scanlon |
| 98BC 004 DIS | Berkeley Connect | |
| C103 001 LEC | Introduction to Mathematical Economics | Philipp Strack |
| 104 001 LEC | Introduction to Analysis | James Conway |
| 104 002 LEC | Introduction to Analysis | Mariusz Wodzicki |
| 104 003 LEC | Introduction to Analysis | Insuk Seo |
| 104 004 LEC | Introduction to Analysis | Marina Ratner |
| 104 005 LEC | Introduction to Analysis | Ved Datar |
| 105 001 LEC | Second Course in Analysis | Charles Pugh |
| 110 001 LEC | Linear Algebra | Zvezdelina Stankova |
| 113 001 LEC | Introduction to Abstract Algebra | Virginia Harrison |
| 113 002 LEC | Introduction to Abstract Algebra | Khrystyna Serhiyenko |
| 113 003 LEC | Introduction to Abstract Algebra | Martin Helmer |
| 113 004 LEC | Introduction to Abstract Algebra | Andrey Smirnov |
| 113 005 LEC | Introduction to Abstract Algebra | Silvain Rideau |
| 113 006 LEC | Introduction to Abstract Algebra | Hongbin Sun |
| H113 001 LEC | Honors Introduction to Abstract Algebra | Mariusz Wodzicki |
| 114 001 LEC | Second Course in Abstract Algebra | Vivek Shende |
| 115 001 LEC | Introduction to Number Theory | Paul Vojta |
| 118 001 LEC | Fourier Analysis, Wavelets, and Signal Processing | Fraydoun Rezakhanlou |
| 121B 001 LEC | Mathematical Tools for the Physical Sciences | Jason Murphy |
| 126 001 LEC | Introduction to Partial Differential Equations | Mihaela Ifrim |
| 128A 001 LEC | Numerical Analysis | Ming Gu |
| 128B 001 LEC | Numerical Analysis | Marc Rieffel |
| 135 001 LEC | Introduction to the Theory of Sets | Thomas Scanlon |
| 136 001 LEC | Incompleteness and Undecidability | Ludovic Patey |
| 140 001 LEC | Metric Differential Geometry | Fraydoun Rezakhanlou |
| 142 001 LEC | Elementary Algebraic Topology | Khoa Nguyen |
| 151 001 LEC | Mathematics of the Secondary School Curriculum I | Ole Hald |
| 153 001 LEC | Mathematics of the Secondary School Curriculum III | Emiliano Gomez |
| 160 001 LEC | History of Mathematics | Dan-Virgil Voiculescu |
| 170 001 LEC | Mathematical Methods for Optimization | Bernd Sturmfels |
| 172 001 LEC | Combinatorics | Tyler Helmuth |
| 185 001 LEC | Introduction to Complex Analysis | Alexander Givental |
| 185 002 LEC | Introduction to Complex Analysis | Michael Klass |
| 185 003 LEC | Introduction to Complex Analysis | Constantin Teleman |
| 185 004 LEC | Introduction to Complex Analysis | John Lott |
| 191 001 SEM | Experimental Courses in Mathematics | John Lott |
| 198BC 001 DIS | Berkeley Connect | |
| 198BC 002 DIS | Berkeley Connect | |
| 198BC 003 DIS | Berkeley Connect | |
| 198BC 004 DIS | Berkeley Connect | |
| 202B 001 LEC | Introduction to Topology and Analysis | Alan Hammond |
| 205 001 LEC | Theory of Functions of a Complex Variable | Maciej Zworski |
| 209 001 LEC | Von Neumann Algebras | Brent Nelson |
| 214 001 LEC | Differentiable Manifolds | Ian Agol |
| 215A 001 LEC | Algebraic Topology | Peter Teichner |
| C218B 001 LEC | Probability Theory | David Aldous |
| 222B 001 LEC | Partial Differential Equations | Daniel Tataru |
| C223B 001 LEC | Advanced Topics in Probablity and Stochastic Processes | James Pitman |
| 225B 001 LEC | Metamathematics | Pierre Simon |
| 228B 001 LEC | Numerical Solution of Differential Equations | Per-Olof Persson |
| 250B 001 LEC | Multilinear Algebra and Further Topics | Richard Borcherds |
| 254B 001 LEC | Number Theory | Xinyi Yuan |
| 256B 001 LEC | Algebraic Geometry | Arthur Ogus |
| 261A 001 LEC | Lie Groups | Vera Serganova |
| 270 001 LEC | Hot Topics Course in Mathematics | Peter Teichner |
| 274 001 LEC | Topics in Algebra | David Nadler |
| 275 001 LEC | Topics in Applied Mathematics | Nicolai Reshetikhin |
| 277 001 LEC | Topics in Differential Geometry | Richard Bamler |
| 279 001 LEC | Topics in Partial Differential Equations | |
| 375 001 LEC | Teaching Workshop | Jon Wilkening |
学长经验谈:
伯克利是有着矛盾的两面性:一方面是草根的,平民的,大众的。Berkeley Hippie成为了伯克利学生自黑的主要槽点,校园附近随处可见千奇百怪的各色人等,如某街头艺人;但是,另一方面是尖端的,精英的,前沿的,比如只有诺贝尔奖获得者才能用的停车位。
我在伯克利接触到的学生基本上可以分为两拨:一波是以科研为己任的有志青年(包括绝大多数的PhD和极少部分的本科生),他们对本专业的热情与天赋让我毫不怀疑地相信这波人是会引领未来人类科技进步的行业精英;另一波则是和我一样的普普通通的平常学生,他们或由于机缘巧合,或家庭背景,或者自己个人的奋斗,得以相聚在伯克利的校园里。他们大多对专业热情平常,他们大多想找个好工作回馈父母家人,他们得益于伯克利这个平台的帮助也因此对这个平台感恩戴德,他们和平常人一样只不过多了顶绣着伯克利商标的帽子,他们中的大多数未来会湮没在茫茫人海中。
特别申明︰
1、本文仅作为信息分享使用,不作商业目的,非广告;
2、本文引用图片来源于网络,版权归作者所有﹔
3、本文引用数据来源于网络,非我们意向杜撰,请读者自行鉴别;
以上如有侵权,请联系我们(0571-85778577),将立即删除!