| 排名 | 综合排名 | 学校 | 城市 |
|---|---|---|---|
| 1 | 2 | University of Oxford | Oxford |
| 2 | 8 | University of Surrey | Guildford |
| 3 | 16 | University of Southampton | Southampton |
| 4 | 19 | University of Sussex | Brighton |
| 5 | 23= | University of Kent | Canterbury |
| 6 | 32 | University of Reading | Reading |
| 7 | 38= | University of Buckingham | Buckingham |
| 8 | 55 | Oxford Brookes University | Oxford |
| 9 | 59 | University of Portsmouth | Portsmouth |
| 10 | 62= | University for the Creative Arts | Farnham |
| 11 | 64= | University of Winchester | Winchester |
| 12 | 69= | University of Chichester | Chichester |
| 13 | 76 | University of Hertfordshire | Hatfield |
| 14 | 82= | University of Northampton | Northampton |
| 15 | 90 | University of Brighton | Brighton |
| 16 | 107 | Canterbury Christ Church University | Canterbury |
| 17 | 109 | Buckinghamshire New University | High Wycombe |
| 18 | 110 | University of Bedfordshire | Luton |
| 19 | 115= | Southampton Solent University | Southampton |
特别申明︰
1、本文仅作为信息分享使用,不作商业目的,非广告;
2、本文引用图片来源于网络,版权归作者所有﹔
3、本文引用数据来源于网络,非我们意向杜撰,请读者自行鉴别;
以上如有侵权,请联系我们(0571-85778577),将立即删除!