据了解,最新泰晤士报英国大学排名出炉,以下为您带来2017泰晤士英国大学排名亚洲学生录取率榜单,希望本榜单能够对您的英国留学选校提供一定的帮助。
2017泰晤士英国大学排名亚洲学生录取率榜单
| 排名 | 综合排名 | 院校 | 城市 | 亚洲学生录取率 |
|---|---|---|---|---|
| 1 | 56 | Aberystwyth University | Aberystwyth | 100 |
| 2 | 72= | University of Winchester | Winchester | 95.2 |
| 3 | 35 | Soas | London | 95 |
| 4 | 59 | University of Portsmouth | Portsmouth | 94.9 |
| 5 | 116 | St Mary's University, Twickenham | Twickenham | 93.6 |
| 6 | 78 | University of Roehampton | London | 93.2 |
| 7 | 127 | London Metropolitan University | London | 92.2 |
| 8 | 18 | University of Sussex | Brighton | 92.1 |
| 9 | 124 | University of Bolton | Bolton | 91.8 |
| 10= | 123 | University of East London | London | 90.5 |
| 10= | 71 | University of Gloucestershire | Cheltenham | 90.5 |
| 12 | 61 | Bangor University | Bangor | 90.4 |
| 13 | 51 | University of Lincoln | Lincoln | 89.4 |
| 14 | 75 | Bath Spa University | Bath | 89.1 |
| 15 | 100 | University of Sunderland | Sunderland | 88.7 |
| 16 | 67 | De Montfort University | Leicester | 88.5 |
| 17 | 65= | University of Hull | Hull | 88 |
| 18 | 117 | University of Westminster | London | 87.9 |
| 19 | 57 | Nottingham Trent University | Nottingham | 86.9 |
| 20= | 9= | University of Exeter | Exeter | 86.8 |
| 20= | 110= | Southampton Solent University | Southampton | 86.8 |
| 22 | 44= | Swansea University | Swansea | 86.7 |
| 23 | 101= | University of Central Lancashire | Preston | 86.5 |
| 24 | 23 | University of Kent | Canterbury | 85.2 |
| 25 | 72= | Manchester Metropolitan University | Manchester | 84.7 |
| 26 | 68 | Ulster University | Coleraine | 84.4 |
| 27 | 81 | University of Chester | Chester | 84.3 |
| 28 | 112= | Newman University, Birmingham | Birmingham | 83.8 |
| 29= | 118 | Buckinghamshire New University | High Wycombe | 83.1 |
| 29= | 34 | Royal Holloway, University of London | Egham | 83.1 |
| 29= | 115 | University of South Wales | Pontypridd | 83.1 |
| 32 | 37= | Heriot-Watt University | Edinburgh | 82.6 |
| 33= | 76 | University of Bradford | Bradford | 82.5 |
| 33= | 119 | University of Cumbria | Carlisle | 82.5 |
| 35 | 86= | Robert Gordon University | Aberdeen | 82.1 |
| 36 | 89 | Cardiff Metropolitan University | Cardiff | 81.8 |
| 37 | 47 | Coventry University | Coventry | 81.7 |
| 38 | 107 | University of Greenwich | Greenwich | 81.4 |
| 39 | 83 | University of Derby | Derby | 81.2 |
| 40 | 22 | Newcastle University | Newcastle upon Tyne | 81 |
| 41 | 121 | University of Bedfordshire | Luton | 80.8 |
| 42 | 14 | University of Surrey | Guildford | 80.7 |
| 43 | 30 | University of Essex | Colchester | 80.6 |
| 44 | 7 | University of Warwick | Coventry | 80.5 |
| 45 | 91 | University of Hertfordshire | Hatfield | 80.4 |
| 46 | 108 | Anglia Ruskin University | Chelmsford | 80.3 |
| 47 | 74 | Middlesex University | London | 80.1 |
| 48 | 85 | Abertay University | Dundee | 80 |
| 49 | 122 | Kingston University | Kingston upon Thames | 79.7 |
| 50 | 33 | Aston University Birmingham | Birmingham | 79.1 |
| 51 | 86= | Liverpool John Moores University | Liverpool | 78.6 |
| 52 | 98 | University of Salford | Greater Manchester | 78.4 |
| 53 | 84 | University of West London | London | 78.3 |
| 54 | 77 | University of Huddersfield | Huddersfield | 78 |
| 55 | 12 | University of Bath | Bath | 77.9 |
| 56 | 11 | Loughborough University | Loughborough | 77.8 |
| 57 | 60 | University of the West of England | Bristol | 77.6 |
| 58= | 49 | Liverpool Hope University | Liverpool | 77.5 |
| 58= | 97 | University of Northampton | Northampton | 77.5 |
| 60 | 65= | Northumbria University | Newcastle upon Tyne | 77.4 |
| 61 | 31 | University of Reading | Reading | 77.2 |
| 62 | 21 | University of Southampton | Southampton | 77 |
| 63= | 104 | University of Brighton | Brighton | 76.7 |
| 63= | 92 | Staffordshire University | Stoke-on-Trent | 76.7 |
| 65 | 54= | Goldsmiths, University of London | London | 76.6 |
| 66 | 110= | York St John University | York | 76.5 |
| 67 | 62 | Bournemouth University | Poole | 76.2 |
| 68 | 54= | Brunel University London | Uxbridge | 76.1 |
| 69 | 69 | Oxford Brookes University | Oxford | 75.6 |
| 70 | 17 | University of York | York | 74.8 |
| 71 | 82 | University of Chichester | Chichester | 74.7 |
| 72= | 114 | Canterbury Christ Church University | Canterbury | 74.5 |
| 72= | 96 | Leeds Trinity University | Leeds | 74.5 |
| 74 | 120 | London South Bank University | London | 74.3 |
| 75 | 25 | University of Leicester | Leicester | 73.9 |
| 76 | 4 | Durham University | D
特别申明︰ 1、本文仅作为信息分享使用,不作商业目的,非广告; 2、本文引用图片来源于网络,版权归作者所有﹔ 3、本文引用数据来源于网络,非我们意向杜撰,请读者自行鉴别; 以上如有侵权,请联系我们(0571-85778577),将立即删除! |